Notice Japan is still shaking everyday tho
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
22-MAY-2011 07:21:37 | 43.49 | -127.05 | 4.6 | 10.1 | OFF COAST OF OREGON |
22-MAY-2011 04:45:41 | 34.83 | 142.87 | 4.6 | 33.1 | OFF EAST COAST OF HONSHU, JAPAN |
22-MAY-2011 04:04:37 | 34.98 | 142.82 | 4.5 | 33.3 | OFF EAST COAST OF HONSHU, JAPAN |
22-MAY-2011 01:34:13 | 24.12 | 121.78 | 5.0 | 10.1 | TAIWAN |
22-MAY-2011 00:59:25 | -7.40 | 129.21 | 4.8 | 180.0 | BANDA SEA |
21-MAY-2011 23:45:14 | -19.93 | -69.10 | 4.9 | 98.5 | NORTHERN CHILE |
21-MAY-2011 22:06:26 | 35.59 | 140.73 | 5.8 | 34.5 | NEAR EAST COAST OF HONSHU, JAPAN |
21-MAY-2011 21:37:11 | -5.82 | 129.41 | 5.0 | 255.0 | BANDA SEA |
21-MAY-2011 21:17:00 | -30.78 | -178.13 | 6.2 | 19.8 | KERMADEC ISLANDS, NEW ZEALAND |
0 comments:
Post a Comment