2011 April 23 10:12:48 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 39.164°N, 142.892°E |
Depth | 38.9 km (24.2 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 161 km (100 miles) ESE of Morioka, Honshu, Japan 192 km (119 miles) SE of Hachinohe, Honshu, Japan 201 km (124 miles) ENE of Sendai, Honshu, Japan 475 km (295 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 15.6 km (9.7 miles); depth +/- 10.9 km (6.8 miles) |
Parameters | NST=107, Nph=109, Dmin=317.3 km, Rmss=1.07 sec, Gp= 43°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0002xfh |
0 comments:
Post a Comment